My Cart (0)
In stock
M.D. Micro Detectors SpA FX4/0P-0A
39
sold in last 23 hours
- Order in The Next to get it by 06.10.2024
- Real Time 153 Visitor Right Now
-
Guarantee safe checkout
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
Have a question?
[contact-form-7 404 "Not Found"]Описание
Detection properties
Nominal sensing distance | Vedi tabella delle fibre ottiche |
Operative range | 20…200 mm |
Thermal drift of Sr | 0.2 % / °C |
Sensitivity adjustment | Teach-in |
Hysteresis | 10% |
Outputs
Output type | PNP |
Output Function | NO / NC selezionabile |
Switching frequency | ? 1,500 Hz |
Electrical data
Operating Voltage | 10….30 Vdc |
No-Load supply current | ?25 mA typ. A / at UB =24 V |
Load current | ? 200 mA |
Leakage current | ? 0.1 mA |
Output voltage drop | ? 20% V a / a 200 mA |
Max ripple content | ? 20% V / al / UB |
LED indicators | LEDs; istogramma (uscita attivata); verde (alimentazione) |
Time delay before availability | 80 ms |
Short-circuit protection | Si |
Reverse Polarity Protection | Si |
Emission | Led Rosso |
Interference to external light | 5.000lux (lampada ad incandescenza), 10.000lux (luce solare) |
Impulsive Overvoltage Protection | Si |
Mechanical data
Dimensions | 10x31x60 mm |
Weight | 68 g |
Housing Material | PBTP |
Connections | 2 m PVC cavo |
Operating temperature | — 25°C…+ 55°C (senza condensa) |
Test/Approvals
Approvals | CE |
EMC compatibility | EN 60947-5-2 |
Shocks and vibrations | IEC 60947-5-2 / 7.4 |
Degree of protection | IP64 (EN60529) |
Похожие товары
M.D. Micro Detectors SpA FX4/0P-0A
Отправить запрос